©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Starfish TV Network | STARF | 269 | 21 | 129° | C-II | AT100 | DL2 | FREE PI Pack | ||
| MavTV HD | MAVTV | 361 | 19 | 129° | C-II | HD PLATINUM | ||||
| BET J HD | BETJ | 371 | 29 | 129° | C-II | HD PLATINUM (May be added to Bronze, Silver or Gold package) |
||||
| Logo HD | LOGO | 373 | 27 | 129° | C-II | HD PLATINUM | ||||
| Fashion TV HD | FTV | 374 | 24 | 129° | C-II | HD PLATINUM | ||||
| MGM HD | MGM | 385 | 19 | 129° | C-II | HD PLATINUM | ||||
| World Fishing Network HD | WFN | 394 | 22 | 129° | C-II | Preview 6/24 - ?? | HD PLATINUM | |||
| NHL Network HD | NHLN | 403 | 30 | 129° | C-II | AT100+HDb | HD BRONZE | |||
| HD PPV | HDPPV | 534 | 31 | 129° | C-II | All Subs | ||||
| HD PPV | HDPPV | 538 | 31 | 129° | C-II | All Subs | ||||
| HD PPV (mirror of 9467) | HDPPV | 539 | 31 | 129° | C-II | All Subs | ||||
| HD PPV | HDPPV | 541 | 24 | 129° | C-II | |||||
| HD PPV | HDPPV | 542 | 24 | 129° | C-II | (1) | ||||
| HD PPV | HDPPV | 543 | 24 | 129° | C-II | (1) | ||||
| HD PPV | HDPPV | 544 | 24 | 129° | C-II | (1) | ||||
| HD PPV | HDPPV | 545 | 13 | 129° | C-II | (1) | ||||
| HD PPV | HDPPV | 546 | 13 | 129° | C-II | (1) | ||||
| HD PPV | HDPPV | 547 | 31 | 129° | C-II | (1) | ||||
| NHL Network HD | NHLN | 559 | 30 | 129° | C-II | NHL CI (Mapped from 9541) | ||||
| Tennis Channel HD | TENIS | 4100 | 29 | 129° | C-II | Unknown Availability | ||||
| The Golf Channel HD | GOLF | 4101 | 29 | 129° | C-II | Unknown Availability | ||||
| NBA Television | NBATV | 4102 | 24 | 129° | C-II | Unknown Availability | ||||
| NHL Network HD | NHLN | 4103 | 30 | 129° | C-II | Unknown Availability | ||||
| Comedy Central HD | CMDY | 4107 | 26 | 129° | C-II | Unknown Availability | ||||
| Lifetime Television HD | LIFE | 4108 | 17 | 129° | C-II | Unknown Availability | ||||
| Lifetime Movie Network HD | LMN | 4109 | 23 | 129° | C-II | Unknown Availability | ||||
| Food Network HD | FOOD | 4110 | 17 | 129° | C-II | Unknown Availability | ||||
| Home & Garden TV HD | HGTV | 4112 | 17 | 129° | C-II | Unknown Availability | ||||
| Arts & Entertainment HD | A&E | 4118 | 17 | 129° | C-II | Unknown Availability | ||||
| Biography HD | BIO | 4119 | 29 | 129° | C-II | Unknown Availability | ||||
| The History Channel HD | HIST | 4120 | 31 | 129° | C-II | Unknown Availability | ||||
| Black Entertainment TV HD | BET | 4124 | 19 | 129° | C-II | Unknown Availability | ||||
| Bravo HD | Bravo | 4129 | 27 | 129° | C-II | Unknown Availability | ||||
| TMP10 | TMP10 | 4130 | 23 | 129° | C-II | (1) | ||||
| FX HD | FX | 4136 | 26 | 129° | C-II | AT200+HDs | Unknown Availability | |||
| TBS (Turner Broadcasting System) HD | TBS | 4139 | 26 | 129° | C-II | Unknown Availability | ||||
| ESPNews HD | ESNWS | 4142 | 28 | 129° | C-II | Unknown Availability | ||||
| ESPN 2 HD | ESPN2 | 4144 | 30 | 129° | C-II | Unknown Availability | ||||
| Speed HD | SPEED | 4150 | 22 | 129° | C-II | Unknown Availability | ||||
| Versus HD | VS. | 4151 | 29 | 129° | C-II | Unknown Availability | ||||
| NFL Network HD | NFL | 4154 | 30 | 129° | C-II | Unknown Availability | ||||
| NFL RedZone | NFLRZ | 4155 | 25/27 | 129° | C-II | (slate) Coming Sept 13 | ||||
| Music Television HD | MTV | 4160 | 17 | 129° | C-II | Unknown Availability | ||||
| Video Hits-One | VH1 | 4162 | 28 | 129° | C-II | Unknown Availability | ||||
| Country Music TV | CMT | 4166 | 28 | 129° | C-II | Unknown Availability | ||||
| Spike HD | SPIKE | 4168 | 26 | 129° | C-II | Unknown Availability | ||||
| Nickelodeon/Nick at Nite SAP | NICK | 4170 | 26 | 129° | C-II | Unknown Availability | ||||
| The Disney Channel HD | DISE | 4172 | 26 | 129° | C-II | Unknown Availability | ||||
| Disney XD HD | DISXD | 4174 | 27 | 129° | C-II | Unknown Availability | ||||
| Cartoon Network HD (really Stretch-o-vision SD) | TOON | 4176 | 26 | 129° | C-II | Unknown Availability | ||||
| ABC Family HD | ABCFM | 4180 | 28 | 129° | C-II | Unknown Availability | ||||
| Discovery HD (not Discovery HD Theater 9421) | DISC | 4182 | 17 | 129° | C-II | Unknown Availability | ||||
| The Learning Channel HD | TLC | 4183 | 17 | 129° | C-II | Unknown Availability | ||||
| Animal Planet HD | APL | 4184 | 19 | 129° | C-II | Unknown Availability | ||||
| National Geographic Channel HD | NTGEO | 4186 | 30 | 129° | C-II | Unknown Availability | ||||
| Hallmark Movie Channel HD | HMC | 4187 | 29 | 129° | C-II | Unknown Availability | ||||
| The Science Channel HD | SCI | 4193 | 19 | 129° | C-II | Unknown Availability | ||||
| Cable News Network HD | CNN | 4200 | 26 | 129° | C-II | Unknown Availability | ||||
| Fox News Channel | FXNWS | 4205 | 28 | 129° | C-II | |||||
| Fox Business | FOXB | 4206 | 29 | 129° | C-II | |||||
| CNBC HD | CNBC | 4208 | 30 | 129° | C-II | Unknown Availability | ||||
| MSNBC HD | MSNBC | 4209 | 18 | 129° | C-II | AT200 | Unknown Availability | |||
| The Weather Channel HD | TWC | 4214 | 17 | 129° | C-II | Unknown Availability | ||||
| Travel Channel HD | TRV | 4215 | 28 | 129° | C-II | Unknown Availability | ||||
| Universal HD | UNIHD | 4266 | 31 | 129° | C-II | Unknown Availability | ||||
| palladia (was MHD until 9/2/08) | PLDIA | 4269 | 19 | 129° | C-II | Unknown Availability | ||||
| Logo HD | LOGO | 4270 | 27 | 129° | C-II | (1) | HD PLATINUM | |||
| Fashion TV HD | FTV | 4271 | 24 | 129° | C-II | (1) | HD PLATINUM | |||
| MavTV HD | MAVTV | 4272 | 19 | 129° | C-II | (1) | HD PLATINUM | |||
| MGM HD | MGM | 4285 | 19 | 129° | C-II | Unknown Availability | ||||
| World Fishing Network HD | WFN | 4294 | 22 | 129° | C-II | Unknown Availability | ||||
| Golf/Versus HD | VS/GF | 4298 | 19 | 129° | C-II | Unknown Availability | ||||
| USA Network HD | USA | 4302 | 10s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Lifetime Television HD | LIFE | 4303 | 5s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Comedy Central HD | CMDY | 4304 | 7s1 | 129° | C-II | HD PACK AK Only | ||||
| Food Network HD | FOOD | 4306 | 5s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Home & Garden TV HD | HGTV | 4307 | 5s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Arts & Entertainment HD | A&E | 4308 | 5s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| The History Channel HD | HIST | 4310 | 10s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Syfy Channel HD | SYFY | 4311 | 10s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| FX HD | FX | 4314 | 7s1 | 129° | C-II | AT200+HDs | (1) | HD PACK AK Only | ||
| TNT HD | TNT | 4315 | 10s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| TBS (Turner Broadcasting System) HD | TBS | 4316 | 7s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| ESPN High Definition | ESPN | 4317 | 10s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| ESPNews HD | ESNWS | 4318 | 12s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| ESPN 2 HD | ESPN2 | 4319 | 10s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Music Television HD | MTV | 4324 | 5s1 | 129° | C-II | HD PACK AK Only | ||||
| Video Hits-One | VH1 | 4325 | 12s1 | 129° | C-II | HD PACK AK Only | ||||
| Country Music TV | CMT | 4326 | 12s1 | 129° | C-II | HD PACK AK Only | ||||
| Spike HD | SPIKE | 4327 | 7s1 | 129° | C-II | HD PACK AK Only | ||||
| Nickelodeon/Nick at Nite SAP | NICK | 4328 | 7s1 | 129° | C-II | HD PACK AK Only | ||||
| The Disney Channel HD | DISE | 4329 | 7s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Cartoon Network HD | TOON | 4331 | 7s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| ABC Family HD | ABCFM | 4332 | 12s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Discovery HD (not Discovery HD Theater 9421) | DISC | 4333 | 5s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| The Learning Channel HD | TLC | 4334 | 5s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Fox News Channel | FXNWS | 4340 | 12s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Cable News Network HD | CNN | 4342 | 7s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| CNBC HD | CNBC | 4343 | 10s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| The Weather Channel HD | TWC | 4345 | 5s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| Travel Channel HD | TRV | 4346 | 12s1 | 129° | C-II | AT100+HDb | HD PACK AK Only | |||
| USA Network HD | USA | 4366 | 14s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Lifetime Television HD | LIFE | 4367 | 2s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Comedy Central HD | CMDY | 4368 | 4s55 | 129° | C-II | HD PACK HI Only | ||||
| Food Network HD | FOOD | 4370 | 2s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Home & Garden TV HD | HGTV | 4371 | 2s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Arts & Entertainment HD | A&E | 4372 | 2s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| The History Channel HD | HIST | 4374 | 14s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Syfy Channel HD | SYFY | 4375 | 14s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| FX HD | FX | 4378 | 4s55 | 129° | C-II | AT200+HDs | (1) | HD PACK HI Only | ||
| TNT HD | TNT | 4379 | 14s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| TBS (Turner Broadcasting System) HD | TBS | 4380 | 4s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| ESPN High Definition | ESPN | 4381 | 14s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| ESPNews HD | ESNWS | 4382 | 6s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| ESPN 2 HD | ESPN2 | 4383 | 14s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Music Television HD | MTV | 4388 | 2s55 | 129° | C-II | HD PACK HI Only | ||||
| Video Hits-One | VH1 | 4389 | 6s55 | 129° | C-II | HD PACK HI Only | ||||
| Country Music TV | CMT | 4390 | 6s55 | 129° | C-II | HD PACK HI Only | ||||
| Spike HD | SPIKE | 4391 | 4s55 | 129° | C-II | HD PACK HI Only | ||||
| Nickelodeon/Nick at Nite SAP | NICK | 4392 | 4s55 | 129° | C-II | HD PACK HI Only | ||||
| The Disney Channel HD | DISE | 4393 | 4s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Cartoon Network HD | TOON | 4395 | 4s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| ABC Family HD | ABCFM | 4396 | 6s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Discovery HD (not Discovery HD Theater 9421) | DISC | 4397 | 2s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| The Learning Channel HD | TLC | 4398 | 2s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Fox News Channel | FXNWS | 4404 | 6s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Cable News Network HD | CNN | 4406 | 4s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| CNBC HD | CNBC | 4407 | 14s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| The Weather Channel HD | TWC | 4409 | 2s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| Travel Channel HD | TRV | 4410 | 6s55 | 129° | C-II | AT100+HDb | HD PACK HI Only | |||
| 1 | WDAY DT (ABC) Fargo, ND | WDAY | 4538 | 9s8 | 129° | C-II | Fargo, ND | |||
| 4 | WOTV TV 41 (ABC) Battle Creek/Kalamazoo | WOTV | 4550 | 13s22 | 129° | C-II | (1) | Grand Rapids, MI | ||
| 4 | WFRV DT (CBS) | WFRV | 4552 | 10s15 | 129° | C-II | Green Bay, WI | |||
| KPSP LP 38 (CBS) Cathedral City | KPSP | 4601 | 9s33 | 129° | C-II | Map HD Locals - Palm Springs, CA |
||||
| KDFX CA 33 (Fox) Indio | KDFX | 4603 | 9s33 | 129° | C-II | |||||
| KXXV TV 25 (ABC) | KXXV | 4640 | 5s41 | 129° | C-II | (1) | Map HD Locals - Waco, TX |
|||
| 3 | KAUZ TV 6 (CBS) | KAUZ | 5151 | 11s36 | 129° | C-II | Wichita Falls, TX | |||
| KFDX DT 3 (NBC) | KFDX | 5152 | 11s36 | 129° | C-II | |||||
| KJTL DT 18 (Fox) | KJTL | 5153 | 11s36 | 129° | C-II | |||||
| TMP30 | TMP30 | 4800 | 18 | 129° | C-II | (1) | ||||
| TMP31 | TMP31 | 4801 | 18 | 129° | C-II | (1) | ||||
| TMP32 | TMP32 | 4802 | 32 | 129° | C-II | (1) | ||||
| TMP35 | TMP35 | 4805 | 31 | 129° | C-II | (1) | ||||
| TMP36 | TMP36 | 4806 | 28 | 129° | C-II | (1) | ||||
| TMP49 | TMP49 | 4819 | 29 | 129° | C-II | (1) | ||||
| TMP50 | TMP50 | 4820 | 24 | 129° | C-II | (1) | ||||
| TMP57 | TMP57 | 4827 | 23 | 129° | C-II | (1) | ||||
|
|
KOTA TV 3 (ABC) | KOTA | 5116 | 2s13 | 129° | C-II | Map Locals - Rapid City, SD |
|||
| KCLO TV 15 (CBS) Repeater of KELO Sioux Falls, SD |
KCLO | 5117 | 2s13 | 129° | C-II | |||||
| KNBN TV 21 (NBC) | KNBN | 5118 | 2s13 | 129° | C-II | |||||
| KEVN TV 7 (Fox) | KEVN | 5119 | 2s13 | 129° | C-II | |||||
| KBHE TV 9 (PBS/SDPB) Rapid City | KBHE | 5129 | 2s13 | 129° | C-II | |||||
| 1 | WDAY DT (ABC) Fargo, ND | WDAY | 5150 | 9s8 | 129° | C-II | Map HD Locals - Fargo, ND |
|||
| KXJB DT (CBS) Valley City | KXJB | 5151 | 9s8 | 129° | C-II | |||||
| KVLY DT (NBC) Fargo, ND | KVLY | 5152 | 9s8 | 129° | C-II | |||||
| KVRR DT (Fox) Fargo, ND | KVRR | 5153 | 9s8 | 129° | C-II | |||||
| 11 | WOI TV 5 (ABC) Ames | WOI | 5150 | 1s21 | 129° | C-II | Des Moines, IA | |||
| KCCI TV 8 (CBS) | KCCI | 5151 | 1s21 | 129° | C-II | |||||
| WHO TV 13 (NBC) | WHO | 5152 | 1s21 | 129° | C-II | |||||
| KDSM TV 17 (Fox) | KDSM | 5153 | 1s21 | 129° | C-II | |||||
| KODE TV 12 (ABC) | KODE | 5150 | 15s36 | 129° | C-II | Map HD Locals - Joplin, MO |
||||
| KOAM TV 7 (CBS) Pittsburg, KS | KOAM | 5151 | 15s36 | 129° | C-II | (15) | ||||
| KSNF TV 16 (NBC) | KSNF | 5152 | 15s36 | 129° | C-II | (15) | ||||
| KFJX TV 14 (Fox) Pittsburg, KS | KFJX | 5153 | 15s36 | 129° | C-II | (15) | ||||
| 3 | KSWO DT 7 (ABC) Lawton, OK | KSWO | 5150 | 11s36 | 129° | C-II | (1) | Map HD Locals - Wichita Falls, TX |
||
| KAUZ TV 6 (CBS) | KAUZ | 5151 | 11s36 | 129° | C-II | |||||
| KFDX DT 3 (NBC) | KFDX | 5152 | 11s36 | 129° | C-II | |||||
| KJTL DT 18 (Fox) | KJTL | 5153 | 11s36 | 129° | C-II | |||||
| 2 | WFTS DT 28 (ABC) | WFTS | 5150 | 7s53 | 129° | C-II | Map HD Locals - Tampa, FL |
|||
| WTSP DT 10 (CBS) | WTSP | 5151 | 7s53 | 129° | C-II | |||||
| WFLA DT 8 (NBC) | WFLA | 5152 | 7s53 | 129° | C-II | |||||
| WTVT DT 13 (Fox) | WTVT | 5153 | 7s53 | 129° | C-II | |||||
| WMOR DT 32 (Ind) | WMOR | 5154 | 7s53 | 129° | C-II | |||||
| 5 | WRIC DT 8 (ABC) Petersburg, VA | WRIC | 5150 | 14s40 | 129° | C-II | Map HD Locals - Richmond, VA |
|||
| WRLH DT 6 (Fox) Richmond, VA | WRLH | 5151 | 14s40 | 129° | C-II | |||||
| WTVR DT 12 (CBS) Richmond, VA | WTVR | 5152 | 14s40 | 129° | C-II | |||||
| WWBT DT 35 (NBC) Richmond, VA | WWBT | 5153 | 14s40 | 129° | C-II | |||||
| 8 | KLKN DT 8 (ABC) | KLKN | 5160 | 5s20 | 129° | C-II | Lincoln, NE | |||
| KOLN TV 10 (CBS) | KOLN | 5161 | 5s20 | 129° | C-II | |||||
| KHAS TV 5 (NBC) Hastings | KHAS | 5162 | 5s20 | 129° | C-II | |||||
| KTVG TV 17 (Fox) Grand Island | KTVG | 5163 | 5s20 | 129° | C-II | |||||
| 2 | KXII DT (CBS) Sherman, TX | KXII | 5160 | 16s36 | 129° | C-II | Map HD Locals - Sherman, TX |
|||
| KTEN DT (NBC) Ada, OK | KTEN | 5161 | 16s36 | 129° | C-II | |||||
| KXII DT3 (12.3) 20 (Fox) Sherman, TX | KXIID | 5162 | 16s36 | 129° | C-II | |||||
| 9 | WEAR DT 3 (ABC) Pensacola, FL | WEAR | 5160 | 3s50 | 129° | C-II | Map HD Locals - Mobile, AL |
|||
| WKRG DT 5 (CBS) | WKRG | 5161 | 3s50 | 129° | C-II | |||||
| WPMI DT 15 (NBC) | WPMI | 5162 | 3s50 | 129° | C-II | |||||
| WALA DT 10 (Fox) | WALA | 5163 | 3s50 | 129° | C-II | |||||
| 1 | WFTV DT 9 (ABC) Orlando, FL | WFTV | 5160 | 5s53 | 129° | C-II | Orlando, FL | |||
| WKMG DT 6 (CBS) Orlando, FL | WKMG | 5161 | 5s53 | 129° | C-II | |||||
| WESH DT 2 (NBC) Orlando, FL | WESH | 5162 | 5s53 | 129° | C-II | |||||
| WOFL DT 35 (Fox) Orlando, FL | WOFL | 5163 | 5s53 | 129° | C-II | |||||
| 2 | WZVN DT 26 (ABC) Naples, FL | WZVN | 5170 | 4s54 | 129° | C-II | Ft. Myers. FL | |||
| WINK DT 11 (CBS) | WINK | 5171 | 4s54 | 129° | C-II | |||||
| WBBH DT 20 (NBC) | WBBH | 5172 | 4s54 | 129° | C-II | |||||
| WFTX DT 36 (Fox) Cape Coral, FL | WFTX | 5173 | 4s54 | 129° | C-II | |||||
| 4 | WZZM DT 13 (ABC) Grand Rapids, MI | WZZM | 5170 | 13s22 | 129° | C-II | Map HD Locals - Grand Rapids, MI |
|||
| WWMT DT 3 (CBS) Kalamazoo, MI | WWMT | 5171 | 13s22 | 129° | C-II | |||||
| WOOD DT 8 (NBC) Grand Rapids, MI | WOOD | 5172 | 13s22 | 129° | C-II | |||||
| WXMI DT 17 (Fox) Grand Rapids, MI | WXMI | 5173 | 13s22 | 129° | C-II | |||||
| WOTV TV 41 (ABC) Battle Creek/Kalamazoo | WOTV | 5174 | 13s22 | 129° | C-II | |||||
| 9 | WPTY DT 24 (ABC) | WPTY | 5170 | 16s38 | 129° | C-II | Map HD Locals - Memphis, TN |
|||
| WREG DT 3 (CBS) | WREG | 5171 | 16s38 | 129° | C-II | |||||
| WMC DT 5 (NBC) | WMC | 5172 | 16s38 | 129° | C-II | |||||
| WHBQ DT 13 (Fox) | WHBQ | 5173 | 16s38 | 129° | C-II | |||||
| WRTV TV 6 (ABC) | WRTV | 5180 | 5s24 | 129° | C-II | Map HD Locals - Indianapolis, IN |
||||
| WISH TV 8 (CBS) | WISH | 5181 | 5s24 | 129° | C-II | |||||
| WTHR TV 13 (NBC) | WTHR | 5182 | 5s24 | 129° | C-II | |||||
| WXIN TV 59 (Fox) | WXIN | 5183 | 5s24 | 129° | C-II | |||||
| WTTV TV 4 (CW) Bloomington | WTTV | 5184 | 5s24 | 129° | C-II | |||||
| KTKA TV 49 (ABC) | KTKA | 5180 | 6s29 | 129° | C-II | Map HD Locals - Topeka, KS |
||||
| WIBW TV 13 (CBS) | WIBW | 5181 | 6s29 | 129° | C-II | |||||
| KSNT TV 27 (NBC) | KSNT | 5182 | 6s29 | 129° | C-II | |||||
| KTMJ CA 43 (Fox) | KTMJ | 5183 | 6s29 | 129° | C-II | |||||
| 2 | KVUE DT 24 (ABC) | KVUE | 5180 | 12s48 | 129° | C-II | Austin, TX | |||
| KEYE DT 42 (CBS) | KEYE | 5181 | 12s48 | 129° | C-II | |||||
| KXAN DT 36 (NBC) | KXAN | 5182 | 12s48 | 129° | C-II | |||||
| KTBC DT 7 (Fox) | KTBC | 5183 | 12s48 | 129° | C-II | |||||
| 6 | WVEC TV 13 (ABC) Hampton Roads | WVEC | 5180 | 3s40 | 129° | C-II | Map HD Locals - Norfolk, VA |
|||
| WTKR TV 3 (CBS) | WTKR | 5181 | 3s40 | 129° | C-II | |||||
| WAVY TV 10 (NBC) Portsmouth | WAVY | 5182 | 3s40 | 129° | C-II | |||||
| WVBT TV 43 (Fox) Virginia Beach | WVBT | 5183 | 3s40 | 129° | C-II | |||||
| 1 | WPBF DT 25 (ABC) Tequesta/Boca Raton/Vero Beach | WPBF | 5180 | 6s54 | 129° | C-II | Map HD Locals - West Palm Beach, FL |
|||
| WPEC DT 12 (CBS) West Palm Beach, FL | WPEC | 5181 | 6s54 | 129° | C-II | |||||
| WPTV DT 5 (NBC) West Palm Beach, FL | WPTV | 5182 | 6s54 | 129° | C-II | |||||
| WFLX DT 29 (Fox) West Palm Beach, FL | WFLX | 5183 | 6s54 | 129° | C-II | |||||
|
|
WSYX TV 6 (ABC) | WSYX | 5190 | 2s25 | 129° | C-II | Map HD Locals - Columbus, OH |
|||
| WBNS TV 10 (CBS) | WBNS | 5191 | 2s25 | 129° | C-II | |||||
| WCMH TV 4 (NBC) | WCMH | 5192 | 2s25 | 129° | C-II | |||||
| WTTE TV 28 (Fox) | WTTE | 5193 | 2s25 | 129° | C-II | |||||
| WWHO TV 53 (CW) Chillicothe | WWHO | 5194 | 2s25 | 129° | C-II | |||||
| 4 | KBMT DT 12 (ABC) | KBMT | 5190 | 8s49 | 129° | C-II | Map HD Locals - Beaumont, TX |
|||
| KFDM DT 6 (CBS) | KFDM | 5191 | 8s49 | 129° | C-II | |||||
| KBMT DT2 50 (NBC) | KBMTD | 5192 | 8s49 | 129° | C-II | |||||
| KBTV TV 4 (Fox) Port Arthur | KBTV | 5193 | 8s49 | 129° | C-II | |||||
| WSET TV 13 (ABC) Lynchburg | WSET | 5200 | 5s39 | 129° | C-II | Map HD Locals - Roanoke, VA |
||||
| WDBJ TV 7 (CBS) | WDBJ | 5201 | 5s39 | 129° | C-II | |||||
| WSLS TV 10 (NBC) | WSLS | 5202 | 5s39 | 129° | C-II | |||||
| WFXR TV 27 (Fox) | WFXR | 5203 | 5s39 | 129° | C-II | |||||
| 3 | KETV DT 7 (ABC) | KETV | 5200 | 7s20 | 129° | C-II | Omaha, NE | |||
| KMTV DT 3 (CBS) | KMTV | 5201 | 7s20 | 129° | C-II | |||||
| WOWT DT 6 (NBC) | WOWT | 5202 | 7s20 | 129° | C-II | |||||
| KPTM DT 42 (Fox) | KPTM | 5203 | 7s20 | 129° | C-II | |||||
| 1 | WEWS DT 5 (ABC) | WEWS | 5200 | 1s25 | 129° | C-II | Cleveland, OH | |||
| WOIO DT 19 (CBS) | WOIO | 5201 | 1s25 | 129° | C-II | |||||
| WKYC DT 3 (NBC) | WKYC | 5202 | 1s25 | 129° | C-II | |||||
| WJW DT 8 (Fox) | WJW | 5203 | 1s25 | 129° | C-II | |||||
| KWTX DT 10 (CBS) | KWTX | 5221 | 5s41 | 129° | C-II | Waco, TX | ||||
| KCEN DT 6 (NBC) Temple | KCEN | 5222 | 5s41 | 129° | C-II | |||||
| KWKT TV 44 (FOX) | KWKT | 5223 | 5s41 | 129° | C-II | |||||
| KVIA TV 7 (ABC) | KVIA | 5250 | 11s46 | 129° | C-II | Map HD Locals - El Paso, TX |
||||
| KDBC TV 4 (CBS) | KDBC | 5251 | 11s46 | 129° | C-II | |||||
| KTSM TV 9 (NBC) | KTSM | 5252 | 11s46 | 129° | C-II | |||||
| KFOX TV 14 (Fox) | KFOX | 5253 | 11s46 | 129° | C-II | |||||
| KRDO TV 13 (ABC) | KRDO | 5250 | 2s28 | 129° | C-II | Map HD Locals - Colorado Springs, CO |
||||
| KKTV TV 11 (CBS) | KKTV | 5251 | 2s28 | 129° | C-II | |||||
| KOAA TV 5 (NBC) Pueblo | KOAA | 5252 | 2s28 | 129° | C-II | |||||
| KXRM TV 21 (Fox) | KXRM | 5253 | 2s28 | 129° | C-II | |||||
| KERO TV 23 (ABC) | KERO | 5250 | 10s32 | 129° | C-II | Map HD Locals - Bakersfield, CA |
||||
| KBAK TV 29 (CBS) | KBAK | 5251 | 10s32 | 129° | C-II | |||||
| KGET TV 17 (NBC) | KGET | 5252 | 10s32 | 129° | C-II | |||||
| KBFX LP 58 (Fox) | KBFX | 5253 | 10s32 | 129° | C-II | |||||
| WICS TV 20 (ABC) Springfield (was NBC until 9/5/05) | WICS | 5250 | 7s24 | 129° | C-II | Map HD Locals - Champaign, IL |
||||
| WCIA TV 3 (CBS) | WCIA | 5251 | 7s24 | 129° | C-II | |||||
| WAND TV 17 (NBC) Decatur | WAND | 5252 | 7s24 | 129° | C-II | |||||
| WRSP TV 55 (Fox) Springfield | WRSP | 5253 | 7s24 | 129° | C-II | |||||
| WKPT TV 19 (ABC) Kingsport, TN | WKPT | 5250 | 11s42 | 129° | C-II | Map HD Locals - Bristol, TN/VA |
||||
| WJHL TV 11 (CBS) Johnson City, TN | WJHL | 5251 | 11s42 | 129° | C-II | |||||
| WCYB TV 5 (NBC) Bristol, VA | WCYB | 5252 | 11s42 | 129° | C-II | |||||
| WEMT TV 39 (Fox) Greenville, TN | WEMT | 5253 | 11s42 | 129° | C-II | |||||
