©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
As of 8/3/09 there is no satellite at the 148° slot. These channels remain in or were added to the system tables.
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| UPSD | UPSD | 6801 | 1 | 148° | E*5 | (1, 6) | ||||
| UP2 | UP2 | 6802 | 5 | 148° | E*5 | (1, 6) | ||||
| UP3 | UP3 | 6803 | 3 | 148° | E*5 | (1, 6) | ||||
| UP7 | UP7 | 6804 | 7 | 148° | E*5 | (1, 6) | ||||
| UP4 | UP4 | 6805 | 9 | 148° | E*5 | (1, 6) | ||||
| UP8 | UP8 | 6806 | 11 | 148° | E*5 | (1, 6) | ||||
| UP10 | UP10 | 6807 | 13 | 148° | E*5 | (1, 6) | ||||
| UP9 | UP9 | 6808 | 15 | 148° | E*5 | (1, 6) | ||||
| UP4 | UP4 | 6809 | 17 | 148° | E*5 | (1, 6) | ||||
| UP4 | UP4 | 6810 | 19 | 148° | E*5 | (1, 6) | ||||
| UP4 | UP4 | 6811 | 23 | 148° | E*5 | (1, 6) | ||||
| UP4 | UP4 | 6812 | 25 | 148° | E*5 | (1, 6) | ||||
| UP4 | UP4 | 6813 | 2 | 148° | E*5 | (1, 6) | ||||
| UP4 | UP4 | 6814 | 28 | 148° | E*5 | (1, 6) | ||||
| UP5 | UP5 | 6815 | 27 | 148° | E*5 | (1, 6) | ||||
| UP5 | UP5 | 6816 | 29 | 148° | E*5 | (1, 6) | ||||
| UP5 | UP5 | 6817 | 31 | 148° | E*5 | (1, 6) | ||||
| ITMP2 | ITMP2 | 9898 | 21 | 148° | E*5 | (1, 6) |
©2000-2008 The contents of this page and the companion are property of Tony Suárez and the Echostar Knowledge Base (EKB). They are intended for the non-commercial use of the EKB's readers. The EKB Dish Channel List page may be republished on the World Wide Web ONLY as a complete page and UNALTERED in ANY way including all references to the EKB, graphics, links, tables and this statement. This page may not be republished electronically or otherwise in any other fashion without the expressed written consent of Tony Suárez (TNGTony) [EKB Contributor/Editor]
| free hit counters |