©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

The Dish Network User's Resource
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) |
|---|---|---|---|---|---|---|---|---|---|
| Video on Demand Service | VOD1 | 1 | 29 | 61.5° | E*3 | (1) | |||
| Current TV | CURNT | 196 | 23 | 61.5° | E*12 | ||||
| C-SPAN 2 WATCH ON LINE | CSPN2 | 212 | 23 | 61.5° | E*12 | ||||
| NASA Select TV WATCH ON LINE | NASA | 213 | 23 | 61.5° | E*12 | ||||
| Jewelry Television by ACN (Mapped Ch 86) | JTV | 227 | 23 | 61.5° | E*12 | ||||
| Shop NBC WATCH ON LINE | SHNBC | 228 | 23 | 61.5° | E*12 | ||||
| China Central TV 9 (English) | CCTV9 | 265 | 23 | 61.5° | E*12 | ||||
| Starfish TV Network | STARF | 269 | 10 | 61.5° | E*3 | AT100 | DL2 | FREE PI Pack | |
| Reelz Channel | REELZ | 299 | 23 | 61.5° | E*12 | ||||
| MavTV HD | MAVTV | 361 | 20 | 61.5° | E*3 | HD PLATINUM | |||
| BET J HD | BETJ | 371 | 16 | 61.5° | E*3 | HD PLATINUM (May be added to Bronze, Silver or Gold package) |
|||
| Logo HD | LOGO | 373 | 27 | 61.5° | E*3 | HD PLATINUM | |||
| Fashion TV HD | FTV | 374 | 31 | 61.5° | E*3 | HD PLATINUM | |||
| MGM HD | MGM | 385 | 32 | 61.5° | E*12 | HD PLATINUM | |||
| World Fishing Network HD | WFN | 394 | 32 | 61.5° | E*12 | Preview 6/24 - ?? | HD PLATINUM | ||
| NHL Network HD | NHLN | 403 | 2 | 61.5° | E*3 | AT100+HDb | HD BRONZE | ||
| Setanta Sports | SETA | 406 | 14 | 61.5° | E*3 | A La Carte, Preview 8/19 - 9/16, (Channel Leaving 61.5°?) | |||
| HD Alternate Channel | HDALT | 441 | 20 | 61.5° | E*3 | (1) | |||
| HD Alternate Channel | HDALT | 442 | 20 | 61.5° | E*3 | (1) | |||
| HD Alternate Channel | HDALT | 443 | 20 | 61.5° | E*3 | (1) | |||
| PPV Sports | SPORT | 471 | 8 | 61.5° | E*3 | All Subs | |||
| PPV Sports | SPORT | 472 | 10 | 61.5° | E*3 | All Subs | |||
| Video on Demand Service | VOD0 | 501 | 29 | 61.5° | E*3 | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 503 | 23 | 61.5° | E*12 | (1) MPEG4 | |||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 504 | 23 | 61.5° | E*12 | (1) MPEG4 | |||
| DISH-on-Demand PPV (ALL DAY) (DD) (LTBX) | PPV | 506 | 23 | 61.5° | E*12 | (1) MPEG4 | |||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 510 | 23 | 61.5° | E*12 | (1) MPEG4 | |||
| NHL Network HD | NHLN | 559 | 2 | 61.5° | E*3 | NHL CI (Mapped from 9541) | |||
| NDTV Imagine Hindi (Indian) | IMAGN | 574 | 8 | 61.5° | E*3 | ||||
| SAB TV Hindi (Indian) | SAB | 575 | 8 | 61.5° | E*3 | ||||
| ZEE Sports America | ZEESA | 576 | 21 | 61.5° | E*12 | A La Carte | |||
| PFC Incternacional (Portuguese) | PFC | 577 | 10 | 61.5° | E*3 | ??? | |||
| Radio City | RADIO | 583 | 21 | 61.5° | E*12 | A La Carte | |||
| Sahara Samay Rashtriya (Hindi) | SAMAY | 584 | 21 | 61.5° | E*12 | Mega | News Add-On | ||
| Aajtak (India News Channel) | AAJTK | 585 | 21 | 61.5° | E*12 | Mega | News Add-On | ||
| Headlines Today from India | HT | 586 | 12 | 61.5° | E*3 | Mega | News Add-On | ||
| Blue Music Channel | BLUE | 588 | 18 | 61.5° | E*3 | GSP | Ant+2, Ant+1, Ant | ||
| Antenna Gold | ANTGO | 589 | 18 | 61.5° | E*3 | GSP | Ant+2, Ant+1, Ant | ||
| TV Globo Internacional | GLOBO | 596 | 18 | 61.5° | E*3 | A la Carte | |||
| Record Internacional | RCORD | 597 | 18 | 61.5° | E*3 | A la Carte | |||
| RBTI (Brasilero) | RBTI | 598 | 18 | 61.5° | E*3 | A la Carte | |||
| SIC Noticias (Portuguese) | SICNO | 599 | 29 | 61.5° | E*3 | A la Carte | |||
| ARTSP | ARTSP | 601 | 14 | 61.5° | E*3 | ||||
| ERT World | ERT | 603 | 14 | 61.5° | E*3 | Ant+1, Ant+2, A La Carte | |||
| Kino Polska (Polish) | KINO | 604 | 14 | 61.5° | E*3 | PSP, A la Carte | |||
| Antenna Satellite (Greek) | ANTEN | 605 | 18 | 61.5° | E*3 | ||||
| BBC Arabic | BBCAR | 606 | 14 | 61.5° | E*3 | ||||
| PolSat 2 | PLSAT | 607 | 29 | 61.5° | E*3 | PSP, PPP, PLP, A La Carte | |||
| ITVN (Poland) | ITVN | 608 | 8 | 61.5° | E*3 | PSP, PPP, TVN, A La Carte | |||
| TVN 24 | TVN24 | 609 | 14 | 61.5° | E*3 | PSP, PPP, TVN, PLP, A La Carte | |||
| Zee TV | ZEETV | 611 | 14 | 61.5° | E*3 | Super SA | Mega | JP1, JP2, SP, ANY2 | |
| SET Max | SETMX | 612 | 18 | 61.5° | E*3 | Mega | A La Carte | ||
| TV Asia | TVASA | 613 | 18 | 61.5° | E*3 | Super SA | Mega | JP1, JP2, SP, ANY2 | |
| SET Asia (Hindi) | SET | 614 | 18 | 61.5° | E*3 | Super SA | Mega | JP1, JP2, SP, ANY2 | |
| RTP Internacional | RTPI | 615 | 29 | 61.5° | E*3 | A la Carte | |||
| Zee Cinema | ZCINE | 617 | 21 | 61.5° | E*12 | Mega | JP2 | ||
| B4U Music | B4UMU | 618 | 8 | 61.5° | E*3 | Mega | JP1, JP2, JP3, A La Carte | ||
| B4U Movies | B4U | 619 | 21 | 61.5° | E*12 | Mega, JP1 | |||
| Sahara One | SHARA | 624 | 21 | 61.5° | E*12 | Super SA | Mega | JP1, JP2, JP3, Any3, Any2 | |
| TV Japan SAP | TVJPN | 640 | 18 | 61.5° | E*3 | A la Carte (3) | |||
| ART America | ART | 642 | 18 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| ART Movies | ARTMV | 643 | 10 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| LBC America | LBC | 644 | 29 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Al Jazeera Satellite Channel | ALJAZ | 645 | 29 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Al Masriyah USA | ESC1 | 646 | 8 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Nile Drama (Egypt) | NILE | 647 | 8 | 61.5° | E*3 | Super | Elite | ||
| Future TV USA (Lebanon) | FUTUR | 648 | 8 | 61.5° | E*3 | Super | Elite | ||
| Dubai TV | DUBAI | 649 | 8 | 61.5° | E*3 | Super | Elite | ||
| SPT TV (Portuguese) | SPT | 650 | 29 | 61.5° | E*3 | ??? | |||
| KBS America (Korean) | KBS | 652 | 18 | 61.5° | E*3 | KBP | KVP, Free PI Pack | ||
| Dubai Sports | DUBSP | 659 | 21 | 61.5° | E*12 | ||||
| Radio France International (Was Couleur Radio 12/26/07-4/30/08) |
RFI | 660 | 14 | 61.5° | E*3 | A la Carte | |||
| ART Al Zikr Radio (Qatar) | ZIKR | 665 | 21 | 61.5° | E*12 | Super | Elite, Enhanced | ||
| ART Music Radio | ARTMU | 669 | 18 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Middle-East Broadcasting Centre (Arabic) | MBC | 670 | 29 | 61.5° | E*3 | Super | Elite, Enhanced | ||
| Melody Arabia | MLODY | 671 | 8 | 61.5° | E*3 | AMP | |||
| Dandana TV | DANDA | 672 | 21 | 61.5° | E*12 | AMP | |||
| Mazzika Zoom TV | MZIKA | 673 | 21 | 61.5° | E*12 | AMP | |||
| Star Plus Hindi (Indian) | STAR+ | 716 | 8 | 61.5° | E*3 | MEGA | |||
| Star One Hindi (Indian) | STAR1 | 718 | 14 | 61.5° | E*3 | MEGA | |||
| Abu Dhabi TV | ABUDA | 767 | 21 | 61.5° | E*12 | ||||
| Dream 2 (Egypt) | DREAM | 769 | 21 | 61.5° | E*12 | SUPER | |||
| Al Arabiya TV | ALARA | 776 | 8 | 61.5° | E*3 | ||||
| HKYAT | HKYAT | 777 | 14 | 61.5° | E*3 | ||||
| National Broadcasting Net. (Lebanon) | NBN | 778 | 14 | 61.5° | E*3 | ||||
| Al Jaheed (Lebanon) | NEWTV | 779 | 14 | 61.5° | E*3 | ||||
| ART IQRAA TV | IQRAA | 782 | 8 | 61.5° | E*3 | ||||
| Noursat TV | NORST | 783 | 21 | 61.5° | E*12 | ||||
| Euronews (English / Portuguese / Italian) | EURNS | 900 | 14 | 61.5° | E*3 | Package info | |||
| Euronews (English / Russian / French) | EURNS | 901 | 14 | 61.5° | E*3 | Package info | |||
| ANT1 97.2 FM | ANTRA | 911 | 18 | 61.5° | E*3 | GSP | Ant, Ant+1, Ant+2 | ||
| Rythmos Radio | RYTHM | 912 | 18 | 61.5° | E*3 | GSP | Ant, Ant+1, Ant+2 | ||
| NovaSPORT FM | SSPFM | 913 | 18 | 61.5° | E*3 | GSP | Ant, Ant+1, Ant+2 | ||
| NET Radio 105.8 FM (Greece) | NT105 | 914 | 14 | 61.5° | E*3 | ||||
| ERA - 5 Radio | ERA-5 | 915 | 14 | 61.5° | E*3 | GRP | |||
| ERA Sport Radio | ERASP | 916 | 18 | 61.5° | E*3 | GRP | |||
| Busch Satellite Network | BSN | 917 | 14 | 61.5° | E*3 | ||||
| Tennis Channel HD | TENIS | 4100 | 16 | 61.5° | E*3 | Unknown Availability | |||
| The Golf Channel HD | GOLF | 4101 | 16 | 61.5° | E*3 | Unknown Availability | |||
| NBA Television | NBATV | 4102 | 22 | 61.5° | E*12 | Unknown Availability | |||
| NHL Network HD | NHLN | 4103 | 2 | 61.5° | E*3 | Unknown Availability | |||
| USA Network HD | USA | 4105 | 19 | 61.5° | E*12 | Unknown Availability | |||
| Comedy Central HD | CMDY | 4107 | 27 | 61.5° | E*3 | Unknown Availability | |||
| Lifetime Television HD | LIFE | 4108 | 20 | 61.5° | E*3 | Unknown Availability | |||
| Lifetime Movie Network HD | LMN | 4109 | 20 | 61.5° | E*3 | Unknown Availability | |||
| Food Network HD | FOOD | 4110 | 2 | 61.5° | E*3 | Unknown Availability | |||
| Home & Garden TV HD | HGTV | 4112 | 2 | 61.5° | E*3 | Unknown Availability | |||
| Arts & Entertainment HD | A&E | 4118 | 22 | 61.5° | E*3 | Unknown Availability | |||
| Biography HD | BIO | 4119 | 16 | 61.5° | E*3 | Unknown Availability | |||
| The History Channel HD | HIST | 4120 | 22 | 61.5° | E*12 | Unknown Availability | |||
| Black Entertainment TV HD | BET | 4124 | 19 | 61.5° | E*12 | Unknown Availability | |||
| Bravo HD | Bravo | 4129 | 25 | 61.5° | E*12 | Unknown Availability | |||
| FX HD | FX | 4136 | 25 | 61.5° | E*3 | AT200+HDs | Unknown Availability | ||
| TBS (Turner Broadcasting System) HD | TBS | 4139 | 22 | 61.5° | E*12 | Unknown Availability | |||
| ESPNews HD | ESNWS | 4142 | 25 | 61.5° | E*3 | Unknown Availability | |||
| ESPN 2 HD | ESPN2 | 4144 | 2 | 61.5° | E*3 | Unknown Availability | |||
| Speed HD | SPEED | 4150 | 24 | 61.5° | E*12 | Unknown Availability | |||
| Versus HD | VS. | 4151 | 16 | 61.5° | E*3 | Unknown Availability | |||
| NFL Network HD | NFL | 4154 | 2 | 61.5° | E*3 | Unknown Availability | |||
| NFL RedZone | NFLRZ | 4155 | 20/30 | 61.5° | E*3 | (slate) Coming Sept 13 | |||
| Music Television HD | MTV | 4160 | 27 | 61.5° | E*3 | Unknown Availability | |||
| Video Hits-One | VH1 | 4162 | 2 | 61.5° | E*3 | Unknown Availability | |||
| Country Music TV | CMT | 4166 | 27 | 61.5° | E*3 | Unknown Availability | |||
| Spike HD | SPIKE | 4168 | 27 | 61.5° | E*3 | Unknown Availability | |||
| Nickelodeon/Nick at Nite SAP | NICK | 4170 | 27 | 61.5° | E*3 | Unknown Availability | |||
| The Disney Channel HD | DISE | 4172 | 25 | 61.5° | E*3 | Unknown Availability | |||
| Disney XD HD | DISXD | 4174 | 25 | 61.5° | E*3 | Unknown Availability | |||
| Cartoon Network HD (really Stretch-o-vision SD) | TOON | 4176 | 25 | 61.5° | E*3 | Unknown Availability | |||
| ABC Family HD | ABCFM | 4180 | 25 | 61.5° | E*3 | Unknown Availability | |||
| Discovery HD (not Discovery HD Theater 9421) | DISC | 4182 | 19 | 61.5° | E*12 | Unknown Availability | |||
| The Learning Channel HD | TLC | 4183 | 19 | 61.5° | E*12 | Unknown Availability | |||
| Animal Planet HD | APL | 4184 | 19 | 61.5° | E*12 | Unknown Availability | |||
| National Geographic Channel HD | NTGEO | 4186 | 22 | 61.5° | E*3 | Unknown Availability | |||
| Hallmark Movie Channel HD | HMC | 4187 | 16 | 61.5° | E*3 | Unknown Availability | |||
| The Science Channel HD | SCI | 4193 | 19 | 61.5° | E*12 | Unknown Availability | |||
| Cable News Network HD | CNN | 4200 | 25 | 61.5° | E*3 | Unknown Availability | |||
| Fox News Channel | FXNWS | 4205 | 27 | 61.5° | E*3 | ||||
| Fox Business | FOXB | 4206 | 27 | 61.5° | E*3 | ||||
| CNBC HD | CNBC | 4208 | 32 | 61.5° | E*3 | Unknown Availability | |||
| MSNBC | MSNBC | 4209 | 31 | 61.5° | E*3 | AT200 | Unknown Availability | ||
| The Weather Channel HD | TWC | 4214 | 32 | 61.5° | E*3 | Unknown Availability | |||
| Travel Channel HD | TRV | 4215 | 32 | 61.5° | E*3 | Unknown Availability | |||
| Universal HD | UNIHD | 4266 | 22 | 61.5° | E*12 | Unknown Availability | |||
| palladia (was MHD until 9/2/08) | PLDIA | 4269 | 19 | 61.5° | E*12 | Unknown Availability | |||
| Logo HD | LOGO | 4270 | 27 | 61.5° | E*3 | (1) | HD PLATINUM | ||
| Fashion TV HD | FTV | 4271 | 31 | 61.5° | E*3 | (1) | HD PLATINUM | ||
| MavTV HD | MAVTV | 4272 | 20 | 61.5° | E*3 | (1) | HD PLATINUM | ||
| MGM HD | MGM | 4285 | 32 | 61.5° | E*12 | Unknown Availability | |||
| World Fishing Network HD | WFN | 4394 | 32 | 61.5° | E*12 | Unknown Availability | |||
| TMP49 | TMP49 | 4819 | 16 | 61.5° | E*3 | ||||
| WDAY DT (ABC) Fargo, ND | WDAY | 5150 | 1s11 | 61.5° | E*12 | Map HD Locals - Fargo, ND |
|||
| KXJB DT (CBS) Valley City | KXJB | 5151 | 1s11 | 61.5° | E*12 | ||||
| KVLY DT (NBC) Fargo, ND | KVLY | 5152 | 1s11 | 61.5° | E*12 | ||||
| KVRR DT (Fox) Fargo, ND | KVRR | 5153 | 1s11 | 61.5° | E*12 | ||||
| WFTS DT (ABC) | WFTS | 5150 | 7s12 | 61.5° | E*12 | Map HD Locals - Tampa, FL |
|||
| WTSP DT (CBS) | WTSP | 5151 | 7s12 | 61.5° | E*12 | ||||
| WFLA DT (NBC) | WFLA | 5152 | 7s12 | 61.5° | E*12 | ||||
| WTVT DT (Fox) | WTVT | 5153 | 7s12 | 61.5° | E*12 | ||||
| WMOR DT (Ind) | WMOR | 5154 | 7s12 | 61.5° | E*12 | ||||
| KSWO DT 7 (ABC) Lawton, OK | KSWO | 5150 | 3s16 | 61.5° | E*12 | Map HD Locals - Wichita Falls, TX |
|||
| KAUZ DT (CBS) | KAUZ | 5151 | 3s13 | 61.5° | E*12 | (1) | |||
| KFDX DT (NBC) | KFDX | 5152 | 3s13 | 61.5° | E*12 | ||||
| KJTL DT (Fox) | KJTL | 5153 | 3s13 | 61.5° | E*12 | ||||
| WKOW DT 27 (ABC) | WKOW | 5150 | 5s11 | 61.5° | E*12 | Map HD Locals - Madison, WI |
|||
| WISC DT 3 (CBS) | WISC | 5151 | 5s14 | 61.5° | E*12 | ||||
| WMTV DT (NBC) | WMTV | ||||||||
| WMSN DT (Fox) | WMSN | 5153 | 5s14 | 61.5° | E*12 | ||||
| WRIC DT (ABC) Petersburg, VA | WRIC | 5150 | 1s15 | 61.5° | E*12 | Map HD Locals - Richmond, VA |
|||
| WTVR DT (CBS) | WTVR | 5151 | 1s15 | 61.5° | E*12 | ||||
| WWBT DT (NBC) | WWBT | 5152 | 1s15 | 61.5° | E*12 | ||||
| WRLH DT (Fox) | WRLH | 5153 | 1s15 | 61.5° | E*12 | ||||
| WNEP TV 16 (ABC) | WNEP | 5150 | 7s16 | 61.5° | E*12 | Map HD Locals - Scranton, PA |
|||
| WYOU DT (CBS) | WYOU | 5151 | 7s16 | 61.5° | E*12 | ||||
| WBRE DT (NBC) Wilkes Barre | WBRE | 5152 | 7s16 | 61.5° | E*12 | ||||
| WOLF DT 56 (Fox) Hazelton | WOLF | 5153 | 7s16 | 61.5° | E*12 | ||||
| WMTW DT (ABC) Poland Spring | WMTW | 5150 | 9s16 | 61.5° | E*12 | Map HD Locals - Portland, ME |
|||
| WGME DT (CBS) | WGME | 5151 | 9s16 | 61.5° | E*12 | ||||
| WCSH DT (NBC) | WCSH | 5152 | 9s16 | 61.5° | E*12 | ||||
| WPFO DT 23 (Fox) Waterville | WPFO | 5153 | 9s16 | 61.5° | E*12 | ||||
| WTVC DT 9 (ABC) | WTVC | 5150 | 3s6 | 61.5° | E*12 | Map HD Locals - Chattanooga, TN |
|||
| WDEF DT (CBS) | WDEF | 5151 | 3s17 | 61.5° | E*12 | ||||
| WRCB DT 3 (NBC) | WRCB | 5152 | 3s17 | 61.5° | E*12 | ||||
| WDSI DT (Fox) | WDSI | 5153 | 3s17 | 61.5° | E*12 | ||||
| WOLO DT (ABC) | WOLO | 5150 | 5s17 | 61.5° | E*12 | Map HD Locals - Columbia, SC |
|||
| WLTX DT (CBS) | WLTX | 5151 | 5s17 | 61.5° | E*12 | ||||
| WIS DT (NBC) | WIS | 5152 | 5s17 | 61.5° | E*12 | ||||
| WACH DT (Fox) | WACH | 5153 | 5s17 | 61.5° | E*12 | ||||
| KODE TV 12 (ABC) | KODE | 5150 | 13s18 | 61.5° | E*12 | Map HD Locals - Joplin, MO |
|||
| KOAM TV 7 (CBS) Pittsburg, KS | KOAM | 5151 | 13s18 | 61.5° | E*12 | (15) | |||
| KSNF TV 16 (NBC) | KSNF | 5152 | 13s18 | 61.5° | E*12 | (15) | |||
| KFJX TV 14 (Fox) Pittsburg, KS | KFJX | 5153 | 13s18 | 61.5° | E*12 | (15) | |||
| WOI TV 5 (ABC) Ames | WOI | 5150 | 15s18 | 61.5° | E*12 | Map HD Locals - Des Moines, IA |
|||
| KCCI TV 8 (CBS) | KCCI | 5151 | 15s18 | 61.5° | E*12 | ||||
| WHO TV 13 (NBC) | WHO | 5152 | 15s18 | 61.5° | E*12 | ||||
| KDSM TV 17 (Fox) | KDSM | 5153 | 15s18 | 61.5° | E*12 | ||||
| WAPT DT (ABC) | WAPT | 5150 | 1s19 | 61.5° | E*12 | Map HD Locals - Jackson, MS |
|||
| WJTV DT (CBS) | WJTV | 5151 | 1s19 | 61.5° | E*12 | ||||
| WLBT DT (NBC) | WLBT | 5152 | 1s19 | 61.5° | E*12 | ||||
| WDBD DT 40 (Fox) | WDBD | 5153 | 1s19 | 61.5° | E*12 | ||||
| WFTV DT (ABC) Orlando, FL | WFTV | 5160 | 3s12 | 61.5° | E*12 | Map HD Locals - Orlando, FL |
|||
| WKMG DT (CBS) Orlando, FL | WKMG | 5161 | 3s12 | 61.5° | E*12 | ||||
| WESH DT (NBC) Orlando, FL | WESH | 5162 | 3s12 | 61.5° | E*12 | ||||
| WOFL DT (Fox) Orlando, FL | WOFL | 5163 | 3s12 | 61.5° | E*12 | ||||
| WJRT DT (ABC) Flint, MI | WJRT | 5160 | 3s14 | 61.5° | E*12 | Map HD Locals - Flint, MI |
|||
| WNEM DT (CBS) Bay City, MI | WNEM | 5161 | 3s14 | 61.5° | E*12 | ||||
| WEYI DT (NBC) Saginaw, MI | WEYI | 5162 | 3s14 | 61.5° | E*12 | ||||
| WSMH DT (Fox) Flint, MI | WSMH | 5163 | 3s14 | 61.5° | E*12 | ||||
| WBAY DT (ABC) | WBAY | 5160 | 13s14 | 61.5° | E*12 | Map HD Locals - Green Bay, WI |
|||
| WFRV DT (CBS) | WFRV | 5161 | 13s14 | 61.5° | E*12 | ||||
| WGBA DT (NBC) | WGBA | 5162 | 13s14 | 61.5° | E*12 | ||||
| WLUK DT (Fox) | WLUK | 5163 | 13s14 | 61.5° | E*12 | ||||
| WMAR DT (ABC) | WMAR | 5160 | 9s15 | 61.5° | E*12 | Map HD Locals - Baltimore, MD |
|||
| WJZ DT (CBS) | WJZ | 5161 | 9s15 | 61.5° | E*12 | ||||
| WBAL DT (NBC) | WBAL | 5162 | 9s15 | 61.5° | E*12 | ||||
| WBFF DT (Fox) | WBFF | 5163 | 9s15 | 61.5° | E*12 | ||||
| WVNY DT (ABC) | WVNY | 5160 | 13s16 | 61.5° | E*12 | Map HD Locals - Burlington, VT |
|||
| WCAX DT (CBS) | WCAX | 5161 | 13s16 | 61.5° | E*12 | ||||
| WPTZ DT (NBC) North Pole | WPTZ | 5162 | 13s16 | 61.5° | E*12 | ||||
| WFFF DT (Fox) | WFFF | 5163 | 13s16 | 61.5° | E*12 | ||||
| WATE DT (ABC) | WATE | 5160 | 7s17 | 61.5° | E*12 | Map HD Locals - Knoxville, TN |
|||
| WVLT DT (CBS) | WVLT | 5161 | 7s17 | 61.5° | E*12 | ||||
| WBIR DT (NBC) | WBIR | 5162 | 7s17 | 61.5° | E*12 | ||||
| WTNZ DT (Fox) | WTNZ | 5163 | 7s17 | 61.5° | E*12 | ||||
| KLKN TV 8 (ABC) | KLKN | 5160 | 11s18 | 61.5° | E*12 | Map HD Locals - Lincoln, NE |
|||
| KOLN TV 10 (CBS) | KOLN | 5161 | 11s18 | 61.5° | E*12 | ||||
| KHAS TV 5 (NBC) Hastings | KHAS | 5162 | 13s18 | 61.5° | E*12 | ||||
| KTVG TV 17 (Fox) Grand Island | KTVG | 5163 | 13s18 | 61.5° | E*12 | ||||
| WEAR DT (ABC) Pensacola, FL | WEAR | 5160 | 3s19 | 61.5° | E*12 | Map HD Locals - Mobile, AL |
|||
| WKRG DT (CBS) | WKRG | 5161 | 3s19 | 61.5° | E*12 | ||||
| WPMI DT (NBC) | WPMI | 5162 | 3s19 | 61.5° | E*12 | ||||
| WALA DT (Fox) | WALA | 5163 | 3s19 | 61.5° | E*12 | ||||
| WJTC DT (Ind) Pensacola, FL | WJTC | 5164 | 3s19 | 61.5° | E*12 | (1) | |||
| KXII DT 12 (CBS) Sherman, TX | KXII | 5160 | 1s13 | 61.5° | E*12 | Map HD Locals - Sherman, TX |
|||
| KTEN DT 10 (NBC) Ada, OK | KTEN | 5161 | 1s13 | 61.5° | E*12 | ||||
| KXII DT3 (12.3) 20 (Fox) Sherman, TX | KXIID | 5162 | 1s13 | 61.5° | E*12 | ||||
| KHQA DT-2 29 (ABC) Hannibal, MO | KHQAD | 5169 | 1s14 | 61.5° | E*12 | Map HD Locals - Quincy, IL |
|||
| KHQA DT (CBS) Hannibal, MO | KHQA | 5170 | 1s8 | 61.5° | E*12 | (1) | |||
| WGEM TV 10 (NBC) Quincy, IL | WGEM | 5171 | 1s14 | 61.5° | E*12 | ||||
| WZVN DT (ABC) Naples, FL | WZVN | 5170 | 15s12 | 61.5° | E*12 | Map HD Locals - Ft. Meyers, FL |
|||
| WINK DT (CBS) Ft. Myers, FL | WINK | 5171 | 15s12 | 61.5° | E*12 | ||||
| WBBH DT (NBC) Ft. Myers, FL | WBBH | 5172 | 15s12 | 61.5° | E*12 | ||||
| WFTX DT (Fox) - Cape Coral, FL | WFTX | 5173 | 15s12 | 61.5° | E*12 | ||||
| KTXS DT 12 (ABC) Sweetwater, TX | KTXS | 5170 | 7s13 | 61.5° | E*12 | Map HD Locals - Abilene, TX |
|||
| KTAB DT (CBS) Abilene, TX | KTAB | 5171 | 7s13 | 61.5° | E*12 | ||||
| KRBC DT (NBC) Abilene, TX | KRBC | 5172 | 7s13 | 61.5° | E*12 | ||||
| KXVA TV 15 (Fox) | KXVA | 5173 | 7s13 | 61.5° | E*12 | ||||
| WZZM DT (ABC) Grand Rapids, MI | WZZM | 5170 | 15s14 | 61.5° | E*12 | Map HD Locals - Grand Rapids, MI |
|||
| WWMT DT 3 (CBS) Kalamazoo, MI | WWMT | 5171 | 15s10 | 61.5° | E*12 | ||||
| WOOD DT (NBC) Grand Rapids, MI | WOOD | 5172 | 15s14 | 61.5° | E*12 | ||||
| WXMI DT (Fox) Grand Rapids, MI | WXMI | 5173 | 15s14 | 61.5° | E*12 | ||||
| WOTV TV 41 (ABC) Battle Creek/Kalamazoo | WOTV | 5174 | 15s14 | 61.5° | E*12 | ||||
| WCTI DT 12 (ABC) New Bern, NC | WCTI | 5170 | 7s15 | 61.5° | E*12 | Map HD Locals - Greenville, SC |
|||
| WNCT DT (CBS) Greenville, NC | WNCT | 5171 | 7s15 | 61.5° | E*12 | ||||
| WITN DT (NBC) Washington, NC | WITN | 5172 | 7s15 | 61.5° | E*12 | ||||
| WFXI DT 8 (Fox) Moorehead, NC | WFXI | 5173 | 7s15 | 61.5° | E*12 | ||||
| WSYR DT 9 (ABC) | WSYR | 5170 | 3s16 | 61.5° | E*12 | Map HD Locals - Syracuse, NY |
|||
| WTVH DT 5 (CBS) | WTVH | 5171 | 3s3 | 61.5° | E*12 | (1) | |||
| WSTM DT (NBC) | WSTM | 5172 | 3s16 | 61.5° | E*12 | ||||
| WSYT DT (Fox) | WSYT | 5173 | 3s16 | 61.5° | E*12 | ||||
| WLNE DT (ABC) New Bedford, MA | WLNE | 5170 | 11s16 | 61.5° | E*12 | Map HD Locals - Providence, RI |
|||
| WPRI DT (CBS) | WPRI | 5171 | 11s16 | 61.5° | E*12 | ||||
| WJAR DT (NBC) | WJAR | 5172 | 13s16 | 61.5° | E*12 | ||||
| WNAC DT (Fox) | WNAC | 5173 | 13s16 | 61.5° | E*12 | ||||
| WPDE DT (ABC) | WPDE | 5170 | 13s17 | 61.5° | E*12 | Map HD Locals - Florence, SC |
|||
| WBTW DT (CBS) | WBTW | 5171 | 13s17 | 61.5° | E*12 | ||||
| WMBF DT (NBC) Myrtle Beach | WMBF | 5172 | 13s17 | 61.5° | E*12 | ||||
| WFXB DT (Fox) Myrtle Beach | WFXB | 5173 | 13s17 | 61.5° | E*12 | (1) | |||
| WWMB DT (CW) | WWMB | ||||||||
| WPTY DT 24 (ABC) | WPTY | 5170 | 5s19 | 61.5° | E*12 | Map HD Locals - Memphis, TN |
|||
| WREG DT (CBS) | WREG | 5171 | 5s19 | 61.5° | E*12 | ||||
| WMC DT (NBC) | WMC | 5172 | 5s19 | 61.5° | E*12 | ||||
| WHBQ DT (Fox) | WHBQ | 5173 | 5s19 | 61.5° | E*12 | ||||
| WLMT TV 30 (CW) | WLMT | ||||||||
| WPBF DT (ABC) Tequesta/Boca Raton/Vero Beach | WPBF | 5180 | 1s12 | 61.5° | E*12 | Map HD Locals - West Palm Beach, FL |
|||
