©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
|
|
|||||||||
Other Featured Pages on the EKB
| Downloadable Dish Network Channel Chart PDF Files Sorted by channel Sorted by beam/transponder Courtesy of Digiblur & Satelliteguys.us |
|
|
Spot Beam and Satellite footprint maps of select satellites Maps Courtesy James Long at a DBSTalk.com |
|
| Visit the “NEWS MONITOR” | Compare Dish Network and DirecTV HD Channels |
Dial-up users: This page is over 1.4 MB in size. Please be patient.
Last Update: 6:25PM MST 9/18/09
9/18/09
Identified many Hindi, Urdu and Bangla international channels, details later.
9/17/09 (chart updated 9/18)
HD local filler channels available in Chattanooga, Grand Rapids and West Palm Beach; KKYK restored for Little Rock; details later.
9/16/09
9/14/09
9/13/09
9/11/09
9/10/09
9/9/09
9/4/09
9/4/09
9/2/09
9/1/09
| Dish Channel Chart Archives! The 1996 and 1998 lists are from old Dish Network Literature. The 2001 and newer charts are archives of this chart which started Spring 2000 |
|||
| January 1997 | December 6, 1998 | April 23, 2000 | April 2001 |
| June 15, 2002 | October 27, 2002 | September 1, 2003 | January 23, 2005 |
| Current List | |||
Individual Satellite Location lists by channel number:
Digital Sub-Channel Chart | PDF File by Channel Number | PDF File By Transponder/Spot Beam
Channel Number "Index" by channel type is available at the bottom of this page
A note of thanks. This channels and transponder list would be impossible to maintain without the continual informational contributions from many readers out there. Visit the credits/changes page for more information. I want to personally thank all the contributors for their assistance.
All information contributions are welcome. E-mail dishlist@echostaruser.com with any information. If you wish to remain anonymous, just say so and Anon you will be.
What does the "S" mean in the Tp field? Short answer "Spot Beam" (see bottom of chart for explanation) For a map of each "spot" please visit James Long's web page HERE
As of 6/14/02 some receivers began showing the Local-into-Local (LIL) channels on the over the air (OTA) channel numbers. (see below for details)
As of 3/21/07 some receivers especially the 622 receiver began showing the HD channels on the same channel numbers as their standard def counterparts. (see below for details)
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Video on Demand Service | VOD1 | 1 | 29 | 61.5° | E*3 | (1) | ||||
| 21 | 72.7° | E*6 | ||||||||
| 21 | 110° | E*11 | ||||||||
| WLS DT (ABC) Chicago | WLS | 73 | 17 | 110° | E*11 | All American Direct Distant HD Nets 1-800-909-9677 |
||||
| WBBM DT (CBS) Chicago | WBBM | 74 | 17 | 110° | E*11 | |||||
| WMAQ DT (NBC) Chicago | WMAQ | 75 | 17 | 110° | E*11 | |||||
| WFLD DT (Fox) Chicago | WFLD | 76 | 17 | 110° | E*11 | |||||
| KABC DT (ABC) Los Angeles | KABC | 77 | 17 | 110° | E*11 | |||||
| KCBS DT (CBS) Los Angeles | KCBS | 78 | 17 | 110° | E*11 | |||||
| KNBC DT (NBC) SAP Los Angeles | KNBC | 79 | 17 | 110° | E*11 | |||||
| KTTV DT (Fox) Los Angeles | KTTV | 80 | 17 | 110° | E*11 | |||||
| INFO (for AAD Distant HD Nets) | INFO | 81 | 17 | 110° | E*11 | (Mapped from 9532) | ||||
| Home Shopping Network | HSN | 84 | 16 | 119° | E*7 | AT100 | DL2 | FAM (Mapped from 222) | ||
| Satellite Response Network (Infomercials) | SRN | 85 | 10 | 110° | E*11 | AT100 | DL2 | (Mapped from 223) | ||
| Jewelry Television by ACN | JTV | 86 | 3 | 110° | E*11 | AT100 | DL2 | (Mapped from 227) | ||
| HIDEF | HIDEF | 90 | 2 | 110° | E*11 | |||||
| SNEAK Long Form Commercial Channel | SNEAK | 99 | 29 | 77° | E*8 | (Mapped from 9645) | ||||
| 10 | 110° | E*11 | ||||||||
| Dish Home Interactive TV (Open TV portal) | HOME | 100 | 21 | 72.7° | E*6 | (1) | ||||
| 8 | 110° | E*11 | (11) | |||||||
| Dish Network FYI SAP (Charlie & Tech Chat 2nd Monday of the month 9pm Eastern) |
DNFYI | 101 | 21 | 72.7° | E*6 | All Sub (Mapped 101, 490, 491, 501) 101 on All Valid Receivers |
||||
| 17 | 119° | E*7 | ||||||||
| Dish Preview Channel | PREVW | 102 | 9 | 72.7° | E*6 | |||||
| 2 | 110° | E*11 | All Subs | |||||||
| Dish Pay Per View Guide | PPV | 103 | 21 | 77° | E*8 | |||||
| 4 | 119° | E*7 | All Subs (Mapped 103, 500) | |||||||
| Satellite Response Interactive. (Infomercials) | SRI | 104 | 31 | 72.7° | E*6 | |||||
| 11 | 119° | E*7 | All Subs | |||||||
| USA Network SAP
|
USA | 105 | 25 | 72.7° | E*6 | |||||
| 13 | 119° | E*7 | AT100 | DLPlus | ||||||
| TV Land | TVLND | 106 | 25 | 72.7° | E*6 | AT100 | DLMax | FAM | ||
| 29s49 | 110° | E*10 | ||||||||
| 13 | 119° | E*7 | ||||||||
| Comedy Central | CMDY | 107 | 25 | 72.7° | E*6 | |||||
| 13 | 119° | E*7 | AT100 | DL2 | ||||||
| Lifetime
|
LIFE | 108 | 25 | 72.7° | E*6 | |||||
| 13 | 119° | E*7 | AT100 | DL2 | ||||||
| Lifetime Movie Network
|
LMN | 109 | 9 | 72.7° | E*6 | |||||
| 2 | 110° | E*11 | AT200 | |||||||
| Food Network |
FOOD | 110 | 25 | 72.7° | E*6 | |||||
| 6 | 119° | E*7 | AT100 | DL2 | FAM | |||||
| Do It Yourself Network | DIY | 111 | 1 | 72.7° | E*6 | AT250 | FAM | Preview mode month of September | ||
| 5 | 110° | E*11 | (Mirror DLMax 876) | |||||||
| Home & Garden TV |
HGTV | 112 | 25 | 72.7° | E*6 | |||||
| 6 | 119° | E*7 | AT100 | DL2 | ||||||
| Fine Living | FLN | 113 | 9 | 72.7° | E*6 | AT250 | Preview mode month of September | |||
| 5 | 110° | E*11 | FAM | |||||||
| Entertainment TV | E! | 114 | 25 | 72.7° | E*6 | AT100 | ||||
| 29s49 | 110° | E*10 | DL2 | Puerto Rico | ||||||
| 8 | 119° | E*7 | DL2 | |||||||
| Style | STYLE | 115 | 25 | 72.7° | E*6 | |||||
| 11 | 110° | E*11 | AT250 | |||||||
| GSN (Game Show Network) | GAME | 116 | 11 | 72.7° | E*6 | |||||
| 8 | 119° | E*7 | AT200 | DLMax | ||||||
| TV Guide Network | TVGN | 117 | 23 | 72.7° | E*6 | |||||
| 14 | 119° | E*7 | AT100 | |||||||
| Arts & Entertainment |
A&E | 118 | 25 | 72.7° | E*6 | |||||
| 8 | 119° | E*7 | AT100 | DL2 | ||||||
| The Biography Channel
|
BIO | 119 | 3 | 72.7° | E*6 | |||||
| 5 | 110° | E*11 | AT250 | FAM | ||||||
| The History Channel
|
HIST | 120 | 25 | 72.7° | E*6 | |||||
| 2 | 119° | E*7 | AT100 | DL2 | ||||||
| History International | HISTI | 121 | 11 | 72.7° | E*6 | |||||
| 1 | 110° | E*11 | AT250 | |||||||
| Syfy Channel
|
SYFY | 122 | 25 | 72.7° | E*6 | |||||
| 8 | 119° | E*7 | AT100 | DLPlus | ||||||
| Sirius Music Channel Promo | SIRI | 123 | 31 | 72.7° | E*6 | All Subs | ||||
| 11 | 119° | E*7 | ||||||||
| Black Entertainment TV | BET | 124 | 15 | 72.7° | E*6 | |||||
| 2 | 119° | E*7 | AT200 | |||||||
| Baby First TV | BABY | 126 | 15 | 72.7° | E*6 | |||||
| 3 | 110° | E*11 | A La Carte | |||||||
| Oxygen Network | OXYGN | 127 | 15 | 72.7° | E*6 | |||||
| 13 | 119° | E*7 | AT200 | DL2 | ||||||
| WE tv (Women's Entertainment) | WE | 128 | 15 | 72.7° | E*6 | AT200 | ||||
| 29s49 | 110° | E*10 | DL2 | Puerto Rico | ||||||
| 12 | 119° | E*7 | ||||||||
| Bravo
|
BRAVO | 129 | 31 | 72.7° | E*6 | AT200 | Preview mode month of September | |||
| 2 | 119° | E*7 | (Mirror DL2 880) | |||||||
| AMC (American Movie Classics) | AMC | 130 | 9 | 72.7° | E*6 | AT200 | ||||
| 29s49 | 110° | E*10 | DL2 | Puerto Rico | ||||||
| 8 | 119° | E*7 | ||||||||
| Independent Film Channel | IFC | 131 | 15 | 72.7° | E*6 | |||||
| 6 | 119° | E*7 | AT200 | |||||||
| Turner Classic Movies SAP | TCM | 132 | 15 | 72.7° | E*6 | |||||
| 13 | 119° | E*7 | AT200 | |||||||
| Fox Movie Channel | FOXMO | 133 | 5 | 72.7° | E*6 | |||||
| 15 | 110° | E*11 | AT250 | (Mirror DMax2 897) | ||||||
| ShopNBC | SHNBC | 134 | 12 | 77° | E*8 | MPEG-4 | Preview | |||
| 11 | 119° | E*7 | Preview | |||||||
| BBC America | BBCA | 135 | 5 | 72.7° | E*6 | AT200 | ||||
| 29s49 | 110° | E*10 | DL2 | Puerto Rico | ||||||
| 12 | 119° | E*7 | (Mirror DLMax 879) | |||||||
| FX SAP | FX | 136 | 5 | 72.7° | E*6 | |||||
| 12 | 119° | E*7 | AT200 | (Mirror DLMax 878) | ||||||
| Quality Value Convenience WATCH ON LINE | QVC | 137 | 29 | 77° | E*8 | AT100 | FAM | |||
| 11 | 119° | E*7 | DL2 | |||||||
| TNT SAP
|
TNT | 138 | 25 | 72.7° | E*6 | AT100 | DL2 | |||
| 8 | 119° | E*7 | ||||||||
| TBS (Turner Broadcasting System) SAP
|
TBS | 139 | 25 | 72.7° | E*6 | AT100 | DLPlus | |||
| 13 | 119° | E*7 | ||||||||
| ESPN
|
ESPN | 140 | 23 | 72.7° | E*6 | AT100 | DLMax | |||
| 4 | 119° | E*7 | ||||||||
| ESPN Alternate | ESPNA | 141 | 29 | 72.7° | E*6 | AT100 | DLMax | |||
| 24 | 110° | E*11 | ||||||||
| ESPNews
|
ESNWS | 142 | 23 | 72.7° | E*6 | AT100 | DL2 | |||
| 29s49 | 110° | E*10 | Puerto Rico | |||||||
| 4 | 119° | E*7 | ||||||||
| ESPN Classic | ESPCL | 143 | 23 | 72.7° | E*6 | AT200 | ||||
| 4 | 119° | E*7 | ||||||||
| ESPN 2
|
ESPN2 | 144 | 23 | 72.7° | E*6 | AT100 | DLMax | |||
| 4 | 119° | E*7 | ||||||||
| ESPN Alternate | ESPNA | 145 | 29 | 72.7° | E*6 | AT100 | DLMax | |||
| 18 | 119° | E*7 | ||||||||
| ESPN 2 Alternate | ESP2A | 146 | 29 | 72.7° | E*6 | AT100 | DLMax | |||
| 10 | 119° | E*7 | ||||||||
| ESPN Alternate | ESPNA | 147 | 29 | 72.7° | E*6 | AT100 | DLMax | |||
| 16 | 110° | E*11 | ||||||||
| ESPN U | ESPNU | 148 | 23 | 72.7° | E*6 | AT250 | ||||
| 4 | 119° | E*7 | ||||||||
| Fox Soccer Channel | FSC | 149 | 29 | 77° | E*8 | AT250 | Preview mode month of September | |||
| 11 | 110° | E*11 | ||||||||
| Speed | SPEED | 150 | 5 | 72.7° | E*6 | AT200 | (Mirror DLMax 891) | |||
| 29s49 | 110° | E*10 | Puerto Rico | |||||||
| 17 | 119° | E*7 | ||||||||
| Versus
|
VS. | 151 | 5 | 72.7° | E*6 | AT250 | ||||
| 21 | 110° | E*11 | AT250 | |||||||
| CBS College Sports
|
CBSCS | 152 | 5 | 72.7° | E*6 | AT200 | FAM | |||
| 5 | 110° | E*11 | ||||||||
| The Outdoor Channel | OTDCH | 153 | 5 | 72.7° | E*6 | AT250 | FAM, Ala Carte | |||
| 20 | 119° | E*7 | ||||||||
| NFL Network
|
NFL | 154 | 23 | 72.7° | E*6 | AT200 | ||||
| 16 | 119° | E*7 | ||||||||
| NFL RedZone | NFLRZ | 155 | 9 | 72.7° | E*6 | MPEG-4 | (slate) Coming Sept 13 | |||
| 16 | 110° | E*11 | ||||||||
| Fuel | FUEL | 156 | 11 | 72.7° | E*6 | AT250 | ||||
| 15 | 110° | E*11 | ||||||||
| Ovation (was IMF until 1/9/08) | OVATN | 157 | 27 | 72.7° | E*6 | AT200 | ||||
| 25 | 77° | E*8 | ||||||||
| 1 | 110° | E*11 | ||||||||
| Fuse | FUSE | 158 | 5 | 72.7° | E*6 | AT200 | ||||
| 2 | 119° | E*7 | ||||||||
| Sí TV | SITV | 159 | 25 | 77° | E*8 | AT200 | ||||
| 21 | 119° | E*7 | (Mirrored 874) | |||||||
| MTV | MTV | 160 | 23 | 72.7° | E*6 | AT100 | DL2 | |||
| 6 | 119° | E*7 | ||||||||
| MTV2 | MTV2 | 161 | 23 | 72.7° | E*6 | AT100 | DL2 | |||
| 29s49 | 110° | E*10 | Puerto Rico | |||||||
| 2 | 119° | E*7 | ||||||||
| VH1 | VH1 | 162 | 7 | 72.7° | E*6 | AT100 | DLMax | |||
| 29s49 | 110° | E*10 | Puerto Rico | |||||||
| 13 | 119° | E*7 | ||||||||
| VH1 Classic | VH1CL | 163 | 5 | 72.7° | E*6 | AT250 | ||||
| 21 | 110° | E*11 | ||||||||
| Sirius Music Preview Channel | MUSIC | 165 | 7 | 72.7° | E*6 | All “basic” Subs., Audio Only | ||||
| 10 | 110° | E*11 | DL2 | |||||||
| Country Music TV | CMT | 166 | 21 | 72.7° | E*6 | (1) | ||||
| 8 | 119° | E*7 | AT100 | DLMax | ||||||
| Great American Country | GAC | 167 | 5 | 72.7° | E*6 | AT250 | FAM Preview 6/24 - ?? | |||
| 11 | 110° | E*11 | ||||||||
| Gen. Ent. | Spike | SPIKE | 168 | 23 | 72.7° | E*6 | ||||
| 16 | 119° | E*7 | AT100 | DL2 | ||||||
|
|
Noggin (The N was supposed to move to 177 on 12/31/07) Noggin got the channel to itself 5/6/09 |
NOGIN | 169 | 5 | 72.7° | E*6 | AT200 | The N is on ch 9576 | ||
| 14 | 119° | E*7 | ||||||||
| Nickelodeon/Nick at Nite SAP | NICK | 170 | 23 | 72.7° | E*6 | |||||
| 16 | 119° | E*7 | AT100 | DL2 | FAM | |||||
| Nickelodeon/Nick at Nite (West) | NICKW | 171 | 9 | 72.7° | E*6 | |||||
| 16 | 119° | E*7 | AT100 | DL2 | FAM | |||||
| The Disney Channel
|
DISE | 172 | 15 | 72.7° | E*6 | |||||
| 12 | 119° | E*7 | AT100 | DLMax | A la Carte | |||||
| The Disney Channel (West) | DISW | 173 | 3 | 72.7° | E*6 | |||||
| 6 | 119° | E*7 | AT100 | DLMax | A la Carte | |||||
| Disney XD SAP
|
DISXD | 174 | 5 | 72.7° | E*6 | AT200 | DL | |||
| 6 | 119° | E*7 | (Mapped 174, 847) | |||||||
| Boomerang SAP | BOOM | 175 | 31 | 72.7° | E*6 | AT250 | FAM | |||
| 15 | 110° | E*11 | ||||||||
| Cartoon Network SAP
|
TOON | 176 | 7 | 72.7° | E*6 | AT100 | DLPlus | |||
| 16 | 119° | E*7 | ||||||||
| Cartoon Network West | TOONW | 177 | 1 | 72.7° | E*8 | AT100 | ||||
| 5 | 110° | E*11 | ||||||||
| Nicktoons | NICKT | 178 | 31 | 72.7° | E*6 | AT250 | FAM | |||
| 15 | 110° | E*11 | ||||||||
| Discovery Kids | DKIDS | 179 | 31 | 72.7° | E*6 | AT250 | ||||
| 11 | 110° | E*11 | DL2 | FAM (Mirror DL2 888) | ||||||
| ABC Family
|
ABCFM | 180 | 31 | 72.7° | E*6 | AT100 | ||||
| 29s49 | 110° | E*10 | Puerto Rico | |||||||
| 2 | 119° | E*7 | DLMax | |||||||
| The N | N | 181 | 11 | 72.7° | E*6 | AT200 | ||||
| 11 | 110° | E*11 | ||||||||
| Discovery Channel |
DISC | 182 | 31 | 72.7° | E*6 | AT100 | ||||
| 8 | 119° | E*7 | DL2 | |||||||
| The Learning Channel
|
TLC | 183 | 11 | 72.7° | E*6 | AT100 | ||||
| 8 | 119° | E*7 | DL2 | |||||||
| Animal Planet
|
APL | 184 | 31 | 72.7° | E*6 | AT200 | ||||
| 2 | 119° | E*7 | FAM (Mirror DL2 887) | |||||||
| Hallmark Channel | HLMRK | 185 | 31 | 72.7° | E*6 | AT200 | ||||
| 11 | 110° | E*11 | FAM (Mirror DLMax 896) | |||||||
| National Geographic Channel
|
NTGEO | 186 | 1 | 72.7° | E*6 | AT250 | ||||
| 11 | 110° | E*11 | (Mirror DLMax 886) | |||||||
| Hallmark Movie Channel
|
HMC | 187 | 1 | 72.7° | E*6 | AT250 | ||||
| 1 | 110° | E*11 | FAM | |||||||
| Soap Net | SOAP | 188 | 1 | 72.7° | E*6 | AT200 | ||||
| 11 | 110° | E*11 | ||||||||
| Discovery Health - To be Oprah Winfrey Network (OWN) in 2009 (Article &Press Release) |
DHLTH | 189 | 1 | 72.7° | E*6 | AT200 | ||||
| 17 | 119° | E*7 | (Mirror DLMax 885) | |||||||
| Fox Reality | RLTY | 190 | 1 | 72.7° | E*6 | AT250 | ||||
| 5 | 110° | E*11 | ||||||||
| G4 - The Video Game Channel | G4 | 191 | 15 | 72.7° | E*6 | AT200 | ||||
| 5 | 110° | E*11 | ||||||||
| Investigation Discovery Was Discovery Times until 1/27/08, previously Disc. Civilization |
ID | 192 | 3 | 72.7° | E*6 | AT250 | FAM | |||
| 9 | 110° | E*11 | ||||||||
| Science Channel
|
SCI | 193 | 11 | 72.7° | E*6 | AT250 | FAM | |||
| 11 | 110° | E*11 | ||||||||
| Planet Green (Was Discovery Home until 6/4/08) |
GREEN | 194 | 29 | 77° | E*8 | AT250 | AT250 | |||
| 9 | 110° | E*11 | ||||||||
| Military Channel | MIL | 195 | 15 | 72.7° | E*6 | AT250 | ||||
| 5 | 110° | E*11 | ||||||||
| Current TV | CURNT | 196 | 12 | 77° | E*8 | AT200 | ||||
| 1 | 110° | E*11 | ||||||||
| The Documentary Channel | DOC | 197 | 11 | 72.7° | E*6 | AT100 | ||||
| 3 | 110° | E*11 | DL2 | |||||||
| Sleuth Channel | SLTH | 198 | 15 | 72.7° | E*6 | AT250 | ||||
| 1 | 110° | E*11 | ||||||||
| Chiller TV | CHILR | 199 | 15 | 72.7° | E*6 | AT250 | ||||
| 1 | 110° | E*11 | ||||||||
| Cable News Network
|
CNN | 200 | 23 | 72.7° | E*6 | AT100 | ||||
| 19 | 119° | E*7 | DL2 | |||||||
| NOTAX | NOTAX | 201 | 12 | 77° | E*8 | (mapdown to Ch 5) | ||||
| 2 | 110° | E*11 | ||||||||
| Headline News Network | HLN | 202 | 11 | 72.7° | E*6 | AT100 | ||||
| 29s49 | 110° | E*10 | Puerto Rico | |||||||
| 19 | 119° | E*7 | DL2 | FAM | ||||||
| Bloomberg TV US WATCH ON LINE | BITV | 203 | 23 | 72.7° | E*6 | AT250 | FAM Ala Carte | |||
| 2 | 110° | E*11 | ||||||||
| TruTV | TRU | 204 | 3 | 72.7° | E*6 | AT200 | ||||
| 2 | 119° | E*7 | ||||||||
| Fox News Channel
|
FXNWS | 205 | 3 | 72.7° | E*6 | AT200 | FAM | |||
| 29s49 | 110° | E*10 | Puerto Rico | |||||||
| 6 | 119° | E*7 | FAM | |||||||
| Fox Business
|
FOXB | 206 | 11 | 72.7° | E*6 | MPEG-4 | ||||
| 8 | 110° | E*11 | ||||||||
| CNBC World | CNBCW | 207 | 3 | 72.7° | E*6 | AT250 | ||||
| 21 | 110° | E*11 | (Mirror DLMax 892) | |||||||
| CNBC US
|
CNBC | 208 | 11 | 72.7° | E*6 | AT100 | ||||
| 13 | 119° | E*7 | DLMax | |||||||
| MSNBC
|
MSNBC | 209 | 3 | 72.7° | E*6 | AT200 | ||||
| 13 | 119° | E*7 | ||||||||
| C-SPAN WATCH ON LINE | CSPAN | 210 | 25 | 77° | E*8 | AT100 | FREE PI Pack. FAM | |||
| 11 | 119° | E*7 | DLMax | |||||||
| C-SPAN2 WATCH ON LINE | CSPN2 | 211 | 12 | 77° | E*8 | All subscribers | ||||
| 11 | 119° | E*7 | ||||||||
| EARTH | EARTH | 212 | 21 | 77° | E*8 | AT100 | ||||
| 21 | 110° | E*11 | ||||||||
| NASA Select TV WATCH ON LINE | NASA | 213 | 12 | 77° | E*8 | AT100 | FREE PI Pack. FAM | |||
| 11 | 119° | E*7 | DL2 | |||||||
| The Weather Channel
|
TWC | 214 | 23 | 72.7° | E*6 | AT100 | FAM | |||
| 6 | 119° | E*7 | DLPlus | |||||||
| Ed./Fam. | Travel Channel
|
TRV | 215 | 11 | 72.7° | E*6 | AT100 | |||
| 29s49 | 110° | E*10 | Puerto Rico | |||||||
| 6 | 119° | E*7 | DL2 | |||||||
| ion Television | ION | 216 | 31 | 72.7° | E*6 | AT100 | ||||
| 14 | 119° | E*7 | ||||||||
| ion Television | IONW | 217 | 1 | 110° | E*11 | AT100 | ||||
| MERC | MERC | 218 | 12 | 77° | E*8 | |||||
| 10 | 110° | E*11 | AT100 | DL2 | All Subs | |||||
| America Alive America's Auction Network WATCH ON LINE |
ALIVE | 219 | 12 | 77° | E*8 | |||||
| 10 | 110° | E*11 | AT100 | DL2 | ||||||
| Shop Latino Television WATCH ON LINE | SLTV | 220 | 12 | 77° | E*8 | |||||
| 3 | 110° | E*11 | AT100 | DL | All Subs (Mapped 883) | |||||
| LSHOP | LSHOP | 221 | 16 | 77° | E*8 | AT100 | DL2 | (Mapped 9601) | ||
| 10 | 110° | E*11 | ||||||||
| Home Shopping Network WATCH ON LINE (Mapped Ch 84) |
HSN | 222 | 15 | 72.7° | E*6 | AT100 | DL2 | FAM All Subs | ||
| 11 | 119° | E*7 | ||||||||
| Satellite Response Network (Infomercials) (Mapped Ch 85) |
SRN | 223 | 16 | 77° | E*8 | AT100 | DL2 | All Subs | ||
| 10 | 110° | E*11 | ||||||||
| ShopAtHome WATCH ON LINE | SHOP | 224 | 16 | 77° | E*8 | |||||
| 11 | 119° | E*7 | AT100 | DL2 | ||||||
| C&T | C&T | 225 | 12 | 77° | E*8 | |||||
| 11 | 119° | E*7 | AT100 | |||||||
| Gems TV WATCH ON LINE | GEMTV | 226 | 12 | 77° | E*8 | |||||
| 10 | 110° | E*11 | AT100 | DL2 | All Subs | |||||
| Jewelry Television by ACN (Mapped Ch 86) | JTV | 227 | 12 | 77° | E*8 | |||||
| 3 | 110° | E*11 | AT100 | DL2 | All Subs | |||||
| Shop NBC WATCH ON LINE | SHNBC | 228 | 12 | 77° | E*8 | |||||
| 11 | 119° | E*7 | AT100 | DL2 | FAM All Subs | |||||
| Gem Shopping Network WATCH ON LINE | GEMS | 229 | 16 | 77° | E*8 | |||||
| 10 | 110° | E*11 | AT100 | DL2 | (Mapped 9602) | |||||
| InCite TV | ICTV | 230 | 11 | 119° | E*7 | AT100 | DL2 | All Subs | ||
| RFD TV | RFDTV | 231 | 5 | 72.7° | E*6 | AT200 | A La Carte | |||
| 21 | 110° | E*11 | ||||||||
|
|
KTLA TV 5 (CW) Los Angeles SAP | KTLA | 232 | 25 | 72.7° | E*6 | ||||
| 20 | 119° | E*7 | SS | Local - L.A., A La Carte (mirror 8004) | ||||||
| NOTAX | NOTAX | 233 | 12 | 77° | E*8 | |||||
| 1 | 110° | E*11 | ||||||||
| WPIX TV 11 (CW) New York | WPIX | 234 | 25 | 72.7° | E*6 | |||||
| 20 | 119° | E*7 | SS | Local - NYC, A La Carte (mirror 8104) | ||||||
| KWGN TV 2 (CW) Denver | KWGN | 235 | 25 | 72.7° | E*6 | |||||
| 20 | 119° | E*7 | SS | Local - Denver, A La Carte (mirror 8204) | ||||||
| WSBK TV 38 (Ind.) Boston | WSBK | 236 | 1 | 72.7° | E*6 | |||||
| 20 | 119° | E*7 | SS | Local - Boston , A La Carte (mirror 38 & 8775) | ||||||
| WWOR TV 9 (MyTV) Secaucus, NJ | WWOR | 238 | 1 | 72.7° | E*6 | |||||
| 20 | 119° | E*7 | SS | Local - NYC, A La Carte (mirror 8105) | ||||||
| WGN America (Chicago)
|
WGN | 239 | 25 | 72.7° | E*6 | AT200 | ||||
| 29s49 | 110° | E*10 | Puerto Rico | |||||||
| 18 | 119° | E*7 | (Mirror DL2 881) | |||||||
|
|
NPS Info | INFO | 240 | 15 | 119° | E*7 | ||||
| WNBC DT (NBC) SAP New York | WNBC | 241 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| KNTV TV 11 (NBC) San Francisco, CA SAP | KNTV | 242 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| WCBS DT (CBS) New York | WCBS | 243 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| KPIX TV 5 (CBS) San Francisco, CA SAP | KPIX | 244 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| WABC DT (ABC) SAP New York | WABC | 245 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| KGO TV 7 (ABC) San Francisco, CA SAP | KGO | 246 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| WNYW DT (Fox) SAP New York | WNYW | 247 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| KTVU TV 2 (Fox) San Francisco, CA SAP | KTVU | 248 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| Public Broadcasting Service (Schedule XD) SAP | PBS | 249 | 5 | 72.7° | E*6 | |||||
| 8 | 119° | E*7 | A la Carte (Qualifying Subs Only) | |||||||
| WPIX TV 11 (CW) New York | WB | 251 | 20 | 119° | E*7 | Specific Markets (12) | ||||
| KTLA TV 5 (CW) Los Angeles SAP | WB-W | 252 | 20 | 119° | E*7 | Specific Markets (12) | ||||
| WSFL TV 39 (CW) Miami, FL | CW | 254 | 29 | 77° | E*8 | |||||
| 20 | 119° | E*7 | Specific Markets (12) | |||||||
| XETV TV 6 (CW) San Diego, CA | CW-W | 255 | 20 | 119° | E*7 | Specific Markets (12) | ||||
| Inspiration Network | INSP | 259 | 25 | 77° | E*8 | AT100 | DL2 | |||
| 2 | 110° | E*11 | ||||||||
| Trinity Broadcasting Network WATCH ON LINE | TBN | 260 | 15 | 72.7° | E*6 | |||||
| 11 | 119° | E*7 | AT100 | DL2 | FREE PI Pack, FAM | |||||
| Eternal Word TV Net US SAP WATCH ON LINE | EWTN | 261 | 3 | 72.7° | E*6 | |||||
| 11 | 119° | E*7 | AT100 | DL2 | FREE PI Pack, FAM | |||||
| Angel One | ANGEL | 262 | 25 | 77° | E*8 | |||||
| 21 | 119° | E*7 | AT100 | DLMax | FAM | |||||
| Daystar | DYSTR | 263 | 15 | 72.7° | E*6 | |||||
| 12 | 119° | E*7 | AT100 | DL2 | FAM | |||||
| KTV (Daytime) & Spirit TV (Evening and overnight) | KTV | 264 | 31 | 72.7° | E*6 | |||||
| 2 | 110° | E*11 | AT100 | FREE PI Pack FAM (Mirror 9394) | ||||||
| China Central TV 9 (English) | CCTV9 | 265 | 12 | 77° | E*8 | |||||
| 22 | 110° | E*11 | AT100 | DL2 | FAM (GWP on Ch 694) | |||||
| Angel 2 | ANGL2 | 266 | 29 | 77° | E*8 | AT100 | ||||
| 3 | 110° | E*11 | FAM (Mirror 9395) | |||||||
| Christian TV Network WATCH ONLINE | CTN | 267 | 21 | 77° | E*8 | FREE PI Pack FAM (Mirror 9399) | ||||
| 9 | 110° | E*11 | ||||||||
| Starfish TV Network | STARF | 269 | 10 | 61.5° | E*3 | AT100 | DL2 | FREE PI Pack | ||
| 21 | 129° | C-II | ||||||||
| Univisión (Este) | UNVSN | 270 | 6 | 72.7° | E*6 | AT200 | ||||
| 2 | 119° | E*7 | DL | Mirror 827 | ||||||
| Telefutura (Este) Available ONLY in Eastern and Central Time Zones |
